<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndexMatch</title>
	<atom:link href="http://www.indexmatch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexmatch.co.uk</link>
	<description>Excel Modelling Courses &#38; Excel Modelling Lessons</description>
	<lastBuildDate>Wed, 14 Jul 2010 12:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A model is just a number based argument!</title>
		<link>http://www.indexmatch.co.uk/blog/a-model-is-just-a-number-based-argument/</link>
		<comments>http://www.indexmatch.co.uk/blog/a-model-is-just-a-number-based-argument/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.indexmatch.co.uk/?p=1418</guid>
		<description><![CDATA[Most people learn to write decent essays, articles, papers or proposals over the course of their school or university education.
However, our experience of reviewing financial models shows that the simple presentational (short, simple sentence and clear paragraphs) and structural lessons (introduction, main body, conclusion and executive summary) that people apply when a creating a text [...]]]></description>
		<wfw:commentRss>http://www.indexmatch.co.uk/blog/a-model-is-just-a-number-based-argument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Excel Modelling And Why Is It Useful?</title>
		<link>http://www.indexmatch.co.uk/blog/what-is-excel-modelling/</link>
		<comments>http://www.indexmatch.co.uk/blog/what-is-excel-modelling/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.indexmatch.co.uk/?p=1137</guid>
		<description><![CDATA[Excel Modelling &#8230; What&#8217;s That?
Business modeling is a structured approach to decision analysis in order to understand the drivers (inputs) and outcomes (outputs).  Typically it is done using Excel as this is a ubiquitous product.
]]></description>
		<wfw:commentRss>http://www.indexmatch.co.uk/blog/what-is-excel-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Successful Organisations Use Financial Modelling</title>
		<link>http://www.indexmatch.co.uk/blog/how-successful-organisations-use-financial-modelling/</link>
		<comments>http://www.indexmatch.co.uk/blog/how-successful-organisations-use-financial-modelling/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.indexmatch.co.uk/?p=1133</guid>
		<description><![CDATA[Successful organizations recognize financial modellers for what they are.  They are analytic and commercially minded staff that know the ins and outs of a business decision better than anyone else.  They’ve read every document, they’ve understood them so well they can model it, and they know how all the aspects of a deal [...]]]></description>
		<wfw:commentRss>http://www.indexmatch.co.uk/blog/how-successful-organisations-use-financial-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
